Property Attributes
- MLS#26044590
- TypeSingle Family
- Listing Status Active
- CountyLENAWEE
- CityBrooklyn
- AreaWoodstock Twp
- NeighborhoodWoodstock Twp
- Zip49230
- StyleSingle Family Residence
- Year Built1951
- Taxes$ 993
- Price$ 90,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1033
- Lot Size1.54 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Great opportunity to purchase two large lots just minutes from Michigan International Speedway! 13676 US 12 has a distressed house - repair or tear down and build a new home. The adjacent vacant lot (13000 US 12) is almost four acres and is wooded. Briggs Lake Creek runs through the rear of the vacant lot. These great properties are just a minute from MIS for NASCAR enthusiasts! Or drive into the quaint Village of Brooklyn and visit the Star Theater to help restore this historic theater built in 1937. On a warm summer day, visit one of the many lakes in the area or explore the Irish Hills. US 12 takes you east or west - a scenic drive any time of the year.
| Price History | |
|---|---|
| 8/24/2026 | Listed $100,000 |
| 9/10/2026 | 10$90,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Construction Materials | Vinyl Siding |
| Year Built | 1951 |
| Stories Count | 2 |
| Township | Woodstock Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | Stream/Creek |
| County | Lenawee |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | North off US 12 between Brooklyn road and North Miller Highway. |
| City | Brooklyn |
| High School District | Columbia |
| Zoning Description | RNF |
| Lot Size Units | Acres |
| Lot Size Square Feet | 67082.0 |
| Carport Y/N | No |
| Listing Terms | Other,Cash |
| Land Lease Y/N | No |
| Tax Annual Amount | 993.94 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 37874 |
| MobileHomeRemainsYN | No |
| Legal Description | LD COMM 130.39 FT W OF NE COR OF SW 1/4 OF NW 1/4 RUNN TH S 3 DEG 51'E 515.68 FT TO CTR OF US-12 TH S 54 DEG 34' W ALG CTR SD RD 140.87 FT TH N 3 DEG 51' W 599.15 FT TO N LI OF SW-1/4 OF NW-1/4 THE E |
| Senior Community | None |
Interior Features
| Basement | Crawl Space,Partial,Slab |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Level,Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.54 |
| Spa | No |
| Building Area Total | 1033.0 |
| Lot Dimensions | 140.87x599.15x120.36x515.68 |
| Lot Size Acres | 1.54 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 49230
In The Neighborhood
Brooklyn
$ 875,000
- Type
- Single Family
- Size
- 2,450 SqFt
- Rooms
- 4 Beds + 3 Baths
Brooklyn
$ 690,000
- Type
- Single Family
- Size
- 3,181 SqFt
- Rooms
- 4 Beds + 3 Baths
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 12:14 AM UTC