Property Attributes
- MLS#26040585
- TypeSingle Family
- Listing Status Active
- CountyISABELLA
- CityMount Pleasant
- AreaMount Pleasant
- NeighborhoodMount Pleasant
- Zip48858
- StyleHistoric,Traditional
- Year Built1910
- Taxes$ 4601
- Price$ 199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1685
- Lot Size0.14 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Location, character & opportunity come together in this spacious 4-bedroom, 2-full-bath home just a few houses from Central Michigan University & a short walk to downtown Mt. Pleasant! Whether you're looking for a place to call home or an investment opportunity near CMU, this property offers a fantastic combination of location, space & versatility. From the welcoming front porch, step inside the grand foyer where high ceilings, original hardwood floors & beautiful intricate woodwork showcase the timeless character found throughout the home. The main level features a spacious living room, formal dining room with fireplace, kitchen, and an en-suite bedroom. Upstairs you'll find the primary bedroom & full bath along with 2 additional bedrooms, each featuring a walk-in closet. With 4 bedrooms, 2 full baths, laundry, included appliances, a garage & plenty of off-street parking, this home offers the space and amenities today's buyers are looking for—all in an incredible location near CMU. downtown Mt. Pleasant, dining, shopping & more. Full of character and possibilities, this is one you'll want to see!
| Elementary School | Middle School | High School |
|---|---|---|
| Fancher School Elementary School | Mt Pleasant Middle School | Mt Pleasant Senior High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $205,000 |
| 9/4/2026 | 3$199,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gravity,Hot Water,Radiant |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Architectural Style | Historic,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 1910 |
| Stories Count | 2 |
| Township | Mount Pleasant |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Isabella |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | City |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | High Street to University. University South to home on West side of street. |
| City | Mount Pleasant |
| High School District | Mount Pleasant |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4601.45 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 71417 |
| MobileHomeRemainsYN | No |
| Legal Description | MARTIN ADD LOT 5 |
| Senior Community | None |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Linoleum,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Rear,Detached |
|---|---|
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 1685.0 |
| Lot Dimensions | 50x121.98x50.98x121.57 |
| OwnerPhone | 989-289-5567 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 12:14 AM UTC