Property Attributes
- MLS#26025514
- TypeSingle Family
- Listing Status Active
- CountyMASON
- CityScottville
- AreaCuster Twp
- NeighborhoodCuster Twp
- Zip49454
- Style
- Year Built1995
- Taxes$ 6132
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1894
- Lot Size15.43 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Along the beautiful Pere Marquette River, this 3 bedroom, 2 bath home offers privacy, recreation, and year-round comfort. The setting is peaceful and secluded, yet still easily accessible on a paved road. The home has a very woodsy vibe with vaulted ceilings, an open kitchen, spacious living areas, and large windows that bring the outdoors in. The wood floors are 3/4'' TIG and were repurposed from a carriage house in Manistee. A wood burner adds cozy charm, while forced air heat keeps the home comfortable through every season. The primary suite features a walk-in closet and private bath with tub/shower combination. Also upstairs is a loft area that can be an office, extra sleeping area, etc. Outdoors, enjoy private PM River frontage, fishing, canoeing, kayaking, and tubing opportunities. Additional highlights include a 24x40 pole barn with wood burner, attached 2-car garage, and in 2022 the furnace, hot water heater and stainless steel well pump were all replaced.
| Price History | |
|---|---|
| 5/28/2026 | Listed $575,000 |
| 6/17/2026 | 9$525,000 |
| 8/24/2026 | 6$495,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Roof | Asphalt |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 4.0 |
| Architectural Style | Other |
| Construction Materials | Shingle Siding,Wood Siding |
| Year Built | 1995 |
| Stories Count | 2 |
| Township | Custer Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | River |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 10,S on Scottville Rd to Conrad. East on Conrad to house on left (south). |
| City | Scottville |
| Body of Water | Pere Marquette River |
| High School District | Mason Cnty Central |
| Zoning Description | R-E |
| Lot Size Units | Acres |
| Lot Size Square Feet | 672000.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 6132.27 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 143565 |
| MobileHomeRemainsYN | No |
| Legal Description | PART 019 010 00 NEW 1995 COMM AT SE COR OF SEC TH N ALG E SEC LINE TO E 1/4 COR TH N ALG E SEC LINE 358.24 FT TH N 68 DEG 30'36''W 153.77 FT TH N 89 DEG 00'54''W 76.50 FT TH S 00 DEF 18'33''E TO S LI |
| Senior Community | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Wood Stove,Living Room,Wood Burning |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Detached,Attached |
|---|---|
| Lot Features | Recreational |
| Water Source | Well |
| Lot Size Area | 15.43 |
| Spa | No |
| Building Area Total | 1894.0 |
| Lot Dimensions | 230x2933x221x2518 |
| Lot Size Acres | 15.43 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 9, 2026 6:16 PM UTC