Property Attributes
- MLS#26023242
- TypeSingle Family
- Listing Status Pending
- CountyMONTCALM
- CityHoward City
- AreaHoward City
- NeighborhoodHoward City
- Zip49329
- StyleRanch
- Year Built2026
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2254
- Lot Size1.37 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Acreage, space, and privacy is waiting for you with a new ranch home! The Bayberry ranch plan has a full kitchen appliance package; dishwasher, microwave, range, and refrigerator - all stainless steel! Three bedrooms on the main floor including a primary suite with a walk-in closet another full bath, dining room with arches and main floor laundry with a mud room. In the lower level, there's a finished lower family room, and plenty of storage space and an opportunity to add additional bedrooms and a 3rd bathroom. Enjoy a brand new home! Call for your showing today!
| Price History | |
|---|---|
| 5/19/2026 | Listed $385,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Howard City |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Accessibility | 36 Inch Entrance Door,Covered Entrance,Low Threshold Shower |
| County | Montcalm |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Viking Hollow |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Howard City exit to Amy School and home is on the corner of Amy School and Dewey. |
| City | Howard City |
| High School District | Tri County |
| Zoning Description | residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 59677.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Sable Developing |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | See attached. |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.37 |
| Spa | No |
| Building Area Total | 1624.0 |
| Lot Dimensions | 313X241 |
| BuyerOfficeFax | 616-866-9198 |
| Lot Size Acres | 1.37 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 49329
In The Neighborhood
Howard City
$ 219,900
- Type
- Single Family
- Size
- 1,800 SqFt
- Rooms
- 6 Beds + 2 Baths
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 28, 2026 12:10 PM UTC