Property Attributes
- MLS#26021802
- TypeSingle Family
- Listing Status Pending
- CountyOttawa
- CityAllendale
- NeighborhoodHiden Shores West
- Zip49401
- StyleTraditional
- Year Built2026
- Price$ 629,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2564
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Seller to offer buyer promotion of $15,000 in seller concessions with builder's preferred lenders, accepted offer by 9/31/2026 and must close by 10/30/2026. New Construction and Now Under Complete! Welcome to Hidden Shores West with our Cedarwood floor plan in Allendale Schools. Inviting two-story home with amazing pond view, covered deck ,large walkout patio, open-concept great room, den, dining area, and kitchen features ample cabinet storage, a kitchen island and walk-in corner pantry. Quartz counters, large walk in pantry, gas log fireplace, laminate flooring throughout most of the main floor. The second floor primary suite includes a private bath with dual-sink vanity, quartz counters, tile shower and attached walk-in closet. The laundry is conveniently located on the second floor with an over-sized folding space. Basement includes a finished rec room with rough-in plumbing for future full bath.
| Price History | |
|---|---|
| 5/13/2026 | Listed $629,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Phone Available,Cable Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Fiberglass |
| Appliances | Humidifier,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 460 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Allendale Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Ottawa |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Beach Area,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hiden Shores West |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Lake Michigan Drive (M45), to 78th Ave South to Hawkin then East. Hawkin Turns into Poppy Ln |
| City | Allendale |
| Body of Water | Private Pond |
| High School District | Allendale |
| Zoning Description | res |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Home Warranty Y/N | true |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | JTB Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | POLP PART OF SW 1/4 COM S 1/4 COR, TH S 89D 56M 50S W 636.29 FT TO PT OF BEG, TH N 0D 02M 57S W 148.05 FT, S 89D 57M 03S W 40.34 FT, N 0D 02M 57S W 236.35 FT, S 87D 01M E 143.08 FT, NE'LY 211.74 FT AL |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows,Garden Window |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 411 |
| Total Baths | 3 |
| Pantry | true |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Spa | No |
| Building Area Total | 2153 |
| Lot Dimensions | 104x155x43x162 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 7:42 PM UTC