Property Attributes
- MLS#26012288
- TypeSingle Family
- Listing Status Active
- CountyOCEANA
- CityHart
- AreaElbridge Twp
- NeighborhoodElbridge Twp
- Zip49420
- StyleCabin
- Year Built2007
- Taxes$ 3246
- Price$ 599,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1106
- Lot Size13.23 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to your oasis! Located 15 minutes from the famous Silver Lake sand dunes, 20 minutes from Pentwater, and just 30 minutes to Ludington, you can't beat it! Whether you're looking for a retreat near the dunes for fun, a family getaway, or a business opportunity, this is a must see! It features a comfy cabin, along with a 60 by 80 outbuilding on 13.23 acres. To top off this amazing property, there are seven natural springs that feed the main pond and one large spring that feeds the secondary pond! The spring in the secondary pond supplies 35 gallons per minute! The spring water has been tested and can be sold as bottled water! Talk about a lucrative business opportunity! The well houses are already set up with an artesian well to be able to back a tanker in to fill with the spring
| Price History | |
|---|---|
| 3/27/2026 | Listed $639,000 |
| 5/2/2026 | 2$629,000 |
| 5/19/2026 | 5$599,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Cable Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding |
| Year Built | 2007 |
| Stories Count | 2 |
| Township | Elbridge Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| County | Oceana |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Pole Barn |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Tyler Road East to 128th. South on 128th,address on Van Dyke Road on West side of road.. |
| City | Hart |
| Body of Water | Pond |
| High School District | Hart |
| Lot Size Units | Acres |
| Lot Size Square Feet | 576299.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3246.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26012288 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 68055 |
| MobileHomeRemainsYN | No |
| Legal Description | Attached |
| Senior Community | None |
Interior Features
| Basement | Slab |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Well |
| Lot Size Area | 13.23 |
| Spa | No |
| Building Area Total | 1106.0 |
| Lot Dimensions | 651x352x129x245x53x318x511x96 |
| Lot Size Acres | 13.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| Private Frontage | True |
| View | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 9, 2026 6:16 PM UTC