Property Attributes
- MLS#25059825
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityMunith
- AreaWaterloo Twp
- NeighborhoodWaterloo Twp
- Zip49259
- StyleRanch
- Year Built1940
- Taxes$ 1647
- Price$ 45,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage643
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Affordable handyman special, this home is taken down to the studs and ready for interior remodeling, finish it your way with your touch. This home has a newer roof, gutters, electrical panel and two updated sheds for storage. Across the street from all-sports Portage Lake, enjoy designated lake access and swimming. Just a short walk to Portage lake state park, with kids play area and boat launch. The home sits on leased land.
| Price History | |
|---|---|
| 11/25/2025 | Listed $53,000 |
| 4/20/2026 | 2$52,000 |
| 5/7/2026 | 5$49,900 |
| 8/4/2026 | 9$45,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Possession | Close Of Escrow |
| Roof | Flat,Shingle |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1940 |
| Stories Count | 1 |
| Township | Waterloo Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Waterfront Features | Lake |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | Munith |
| Body of Water | Portage Lake |
| High School District | East Jackson |
| MLS Area | Jackson County - JX |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.0 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Land Lease Y/N | No |
| Tax Annual Amount | 1647.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Jackson County - JX |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 29295 |
| MobileHomeRemainsYN | No |
| Legal Description | BUILDINGONLEASED LAND BEG AT E 1/4 POST OF SEC 31 TH S 0%30'43''E 296.66 FT TO A PT ON A CURVE CONCAVE TO NE HAVING A RADIUS OF 800 FT TH SELY ALG THE ARC OF SD CURVE 39.21 FT THROUGH A CENTRAL ANGLE |
| Senior Community | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | None |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Leased Land |
|---|---|
| Water Source | Well |
| Spa | No |
| Building Area Total | 643.0 |
| Lot Dimensions | 0 x 0 x 0 x0 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 12:14 AM UTC